top of page
%20(1)_edited.png)
NJ / PA 4.0 (50+) Division
Rankings are determined by a proprietary algorithm our team developed that includes many statistical categories. Metrics included in the algorithm are points per game, average point differential, win percentage, games won, and strength of schedule.
Overall Player Statistics
Ranking | Name | Logo | Gender | Previous Rank | Games Played | Wins | Losses | Win % | Points per Game | Total Points Won | Average Point Diff | Total Point Diff | Mixed PPG | Mixed Wins | Mixed Losses | Gender PPG | Gender Wins | Gender Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaco de Waal | Male | - | 28 | 27 | 1 | 96.43% | 20.86 | 584 | 5.21 | 146 | 20.67 | 11 | 1 | 21.00 | 16 | 0 | |
2 | Maria Condella | Female | - | 22 | 21 | 1 | 95.45% | 20.91 | 460 | 6.73 | 148 | 21.00 | 12 | 0 | 20.80 | 9 | 1 | |
3 | Elaine Bedell | Female | - | 22 | 20 | 2 | 90.91% | 20.82 | 458 | 7.27 | 160 | 20.60 | 8 | 2 | 21.00 | 12 | 0 | |
4 | Jay Rohatgi | Male | - | 12 | 12 | 0 | 100.00% | 21.00 | 252 | 8.17 | 98 | 21.00 | 6 | 0 | 21.00 | 6 | 0 | |
5 | Herman Wohlbach | Male | - | 19 | 18 | 1 | 94.74% | 20.74 | 394 | 5.89 | 112 | 20.50 | 9 | 1 | 21.00 | 9 | 0 | |
6 | Cathy McCullough | Female | - | 13 | 13 | 0 | 100.00% | 21.00 | 273 | 6.15 | 80 | 21.00 | 6 | 0 | 21.00 | 7 | 0 | |
7 | John Richards | Male | - | 15 | 14 | 1 | 93.33% | 20.87 | 313 | 7.27 | 109 | 21.00 | 5 | 0 | 20.80 | 9 | 1 | |
8 | Jill Scully | Female | - | 19 | 17 | 2 | 89.47% | 20.21 | 384 | 5.58 | 106 | 19.33 | 7 | 2 | 21.00 | 10 | 0 | |
9 | Marc HARDEN | Male | - | 26 | 21 | 5 | 80.77% | 20.31 | 528 | 4.85 | 126 | 20.25 | 13 | 3 | 20.40 | 8 | 2 | |
10 | Scott Pickering | Male | - | 17 | 16 | 1 | 94.12% | 20.88 | 355 | 5.53 | 94 | 20.80 | 9 | 1 | 21.00 | 7 | 0 | |
11 | Kerry Schaffer | Female | - | 15 | 14 | 1 | 93.33% | 20.87 | 313 | 6.27 | 94 | 21.00 | 8 | 0 | 20.71 | 6 | 1 | |
12 | Susan Debbs | Female | - | 7 | 7 | 0 | 100.00% | 21.00 | 147 | 5.14 | 36 | 21.00 | 4 | 0 | 21.00 | 3 | 0 | |
13 | Katherine Maruyama | Female | - | 20 | 16 | 4 | 80.00% | 20.45 | 409 | 6.35 | 127 | 20.30 | 8 | 2 | 20.60 | 8 | 2 | |
14 | Marc Pellicane | Male | - | 28 | 22 | 6 | 78.57% | 20.07 | 562 | 3.25 | 91 | 19.27 | 9 | 6 | 21.00 | 13 | 0 | |
15 | Naresh Malhotra | Male | - | 12 | 11 | 1 | 91.67% | 20.75 | 249 | 5.25 | 63 | 20.50 | 5 | 1 | 21.00 | 6 | 0 | |
16 | Kate Siedell | Female | - | 35 | 26 | 9 | 74.29% | 19.89 | 696 | 3.11 | 109 | 19.65 | 11 | 6 | 20.11 | 15 | 3 | |
17 | Craig Frame | Male | - | 14 | 12 | 2 | 85.71% | 20.71 | 290 | 6.07 | 85 | 20.50 | 6 | 2 | 21.00 | 6 | 0 | |
18 | Dottie Kelly | Female | - | 13 | 12 | 1 | 92.31% | 20.62 | 268 | 6.00 | 78 | 20.29 | 6 | 1 | 21.00 | 6 | 0 | |
19 | Scott Gallagher | Male | - | 12 | 11 | 1 | 91.67% | 20.83 | 250 | 6.17 | 74 | 20.71 | 6 | 1 | 21.00 | 5 | 0 | |
20 | David McIntyre | Male | - | 12 | 11 | 1 | 91.67% | 20.67 | 248 | 5.08 | 61 | 20.00 | 3 | 1 | 21.00 | 8 | 0 | |
21 | RJ Wohlbach | Male | - | 10 | 9 | 1 | 90.00% | 20.80 | 208 | 6.20 | 62 | 20.60 | 4 | 1 | 21.00 | 5 | 0 | |
22 | Aimee Castellano | Female | - | 31 | 22 | 9 | 70.97% | 20.03 | 621 | 2.52 | 78 | 19.38 | 9 | 7 | 20.73 | 13 | 2 | |
23 | Tracey Carney | Female | - | 20 | 15 | 5 | 75.00% | 20.20 | 404 | 3.90 | 78 | 20.22 | 7 | 2 | 20.18 | 8 | 3 | |
24 | Joe Landrigan | Male | - | 11 | 10 | 1 | 90.91% | 20.82 | 229 | 3.82 | 42 | 21.00 | 5 | 0 | 20.67 | 5 | 1 | |
25 | Annemarie McCartney | Female | - | 14 | 11 | 3 | 78.57% | 20.43 | 286 | 5.14 | 72 | 20.00 | 5 | 3 | 21.00 | 6 | 0 | |
26 | Heather Gallagher | Female | - | 11 | 10 | 1 | 90.91% | 20.82 | 229 | 4.82 | 53 | 20.60 | 4 | 1 | 21.00 | 6 | 0 | |
27 | Brad Daddis | Male | - | 28 | 20 | 8 | 71.43% | 19.36 | 542 | 3.50 | 98 | 20.00 | 12 | 3 | 18.62 | 8 | 5 | |
28 | Jennifer Wang | Female | - | 14 | 9 | 5 | 64.29% | 20.21 | 283 | 4.07 | 57 | 20.25 | 5 | 3 | 20.17 | 4 | 2 | |
29 | Elyse Diamond | Female | - | 35 | 22 | 13 | 62.86% | 19.00 | 665 | 1.46 | 51 | 19.67 | 12 | 6 | 18.29 | 10 | 7 | |
30 | Pam Boyd | Female | - | 20 | 14 | 6 | 70.00% | 20.05 | 401 | 4.10 | 82 | 19.90 | 7 | 3 | 20.20 | 7 | 3 | |
31 | Robert Mangold | Male | - | 6 | 5 | 1 | 83.33% | 20.67 | 124 | 3.00 | 18 | 20.50 | 3 | 1 | 21.00 | 2 | 0 | |
32 | Tara Kramer | Female | - | 25 | 16 | 9 | 64.00% | 19.72 | 493 | 1.00 | 25 | 19.50 | 7 | 5 | 19.92 | 9 | 4 | |
33 | Eva Danieli | Female | - | 14 | 9 | 5 | 64.29% | 20.07 | 281 | 3.14 | 44 | 20.14 | 5 | 2 | 20.00 | 4 | 3 | |
34 | Yoon Choi | Male | - | 16 | 10 | 6 | 62.50% | 20.00 | 320 | 3.25 | 52 | 19.75 | 5 | 3 | 20.25 | 5 | 3 | |
35 | Laura Sweet | Female | - | 34 | 19 | 15 | 55.88% | 18.56 | 631 | 1.62 | 55 | 18.75 | 8 | 8 | 18.39 | 11 | 7 | |
36 | Bob Loeber | Male | - | 33 | 17 | 16 | 51.52% | 19.36 | 639 | 1.52 | 50 | 19.79 | 7 | 7 | 19.05 | 10 | 9 | |
37 | Stacey Frank | Female | - | 28 | 17 | 11 | 60.71% | 18.68 | 523 | 1.50 | 42 | 19.57 | 9 | 5 | 17.79 | 8 | 6 | |
38 | Guy Ohn | Male | - | 13 | 9 | 4 | 69.23% | 19.54 | 254 | 1.46 | 19 | 18.86 | 4 | 3 | 20.33 | 5 | 1 | |
39 | Tom Maley | Male | - | 12 | 9 | 3 | 75.00% | 19.08 | 229 | 0.67 | 8 | 16.40 | 2 | 3 | 21.00 | 7 | 0 | |
40 | Karen Moliver | Female | - | 24 | 13 | 11 | 54.17% | 18.92 | 454 | 1.79 | 43 | 16.83 | 1 | 11 | 21.00 | 12 | 0 | |
41 | Al Mancini | Male | - | 6 | 4 | 2 | 66.67% | 19.67 | 118 | 1.33 | 8 | 17.00 | 0 | 2 | 21.00 | 4 | 0 | |
42 | Fabienne Yu | Female | - | 6 | 4 | 2 | 66.67% | 20.33 | 122 | 1.83 | 11 | 20.33 | 2 | 1 | 20.33 | 2 | 1 | |
43 | Tim Ahn | Male | - | 24 | 14 | 10 | 58.33% | 18.88 | 453 | 0.29 | 7 | 18.47 | 8 | 7 | 19.56 | 6 | 3 | |
44 | Todd Stein | Male | - | 18 | 11 | 7 | 61.11% | 19.56 | 352 | 1.39 | 25 | 19.00 | 5 | 4 | 20.11 | 6 | 3 | |
45 | Eric Luque | Male | - | 19 | 11 | 8 | 57.89% | 19.16 | 364 | 1.42 | 27 | 18.90 | 6 | 4 | 19.44 | 5 | 4 | |
46 | Tomoko Takami | Female | - | 12 | 7 | 5 | 58.33% | 19.42 | 233 | 2.75 | 33 | 19.33 | 4 | 2 | 19.50 | 3 | 3 | |
47 | Katrina McIntyre | Female | - | 21 | 11 | 10 | 52.38% | 19.43 | 408 | 1.67 | 35 | 20.33 | 7 | 2 | 18.75 | 4 | 8 | |
48 | Tyson Smith | Male | - | 20 | 11 | 9 | 55.00% | 18.90 | 378 | 1.10 | 22 | 20.10 | 7 | 3 | 17.70 | 4 | 6 | |
49 | Pam Friedman | Female | - | 21 | 11 | 10 | 52.38% | 19.10 | 401 | 1.00 | 21 | 19.73 | 8 | 3 | 18.40 | 3 | 7 | |
50 | Christine Papa | Female | - | 30 | 15 | 15 | 50.00% | 18.27 | 548 | -0.13 | -4 | 18.20 | 7 | 8 | 18.33 | 8 | 7 | |
51 | Albert Pamudji | Male | - | 5 | 3 | 2 | 60.00% | 20.20 | 101 | 1.40 | 7 | 21.00 | 2 | 0 | 19.67 | 1 | 2 | |
52 | Steph Woomer | Female | - | 19 | 9 | 10 | 47.37% | 18.53 | 352 | 0.84 | 16 | 16.80 | 2 | 8 | 20.44 | 7 | 2 | |
53 | Maureen Conery | Female | - | 12 | 7 | 5 | 58.33% | 18.42 | 221 | 0.67 | 8 | 19.14 | 4 | 3 | 17.40 | 3 | 2 | |
54 | Andy Potash | Male | - | 12 | 6 | 6 | 50.00% | 19.58 | 235 | 1.75 | 21 | 19.17 | 3 | 3 | 20.00 | 3 | 3 | |
55 | Eric Manuel | Male | - | 6 | 3 | 3 | 50.00% | 19.83 | 119 | 1.33 | 8 | 19.67 | 1 | 2 | 20.00 | 2 | 1 | |
56 | Susan St pierre | Female | - | 30 | 15 | 15 | 50.00% | 17.93 | 538 | -0.60 | -18 | 19.00 | 11 | 7 | 16.33 | 4 | 8 | |
57 | Marc Pinsky | Male | - | 24 | 12 | 12 | 50.00% | 18.92 | 454 | 0.71 | 17 | 19.42 | 6 | 6 | 18.42 | 6 | 6 | |
58 | Michael Finkelstein | Male | - | 21 | 10 | 11 | 47.62% | 18.90 | 397 | 0.48 | 10 | 19.82 | 7 | 4 | 17.90 | 3 | 7 | |
59 | kristin welch | Female | - | 7 | 4 | 3 | 57.14% | 19.29 | 135 | 1.14 | 8 | 21.00 | 3 | 0 | 18.00 | 1 | 3 | |
60 | Dave Osborne | Male | - | 27 | 11 | 16 | 40.74% | 18.81 | 508 | -0.22 | -6 | 18.92 | 6 | 6 | 18.73 | 5 | 10 | |
61 | Sandro Stefanelli | Male | - | 19 | 9 | 10 | 47.37% | 18.26 | 347 | 0.89 | 17 | 19.10 | 6 | 4 | 17.33 | 3 | 6 | |
62 | Lara Webb | Female | - | 14 | 7 | 7 | 50.00% | 18.93 | 265 | 0.86 | 12 | 19.00 | 4 | 3 | 18.86 | 3 | 4 | |
63 | Scott Friedman | Male | - | 20 | 10 | 10 | 50.00% | 18.75 | 375 | -0.40 | -8 | 19.25 | 3 | 5 | 18.42 | 7 | 5 | |
64 | Jim Pagano | Male | - | 18 | 9 | 9 | 50.00% | 18.67 | 336 | 0.06 | 1 | 17.78 | 3 | 6 | 19.56 | 6 | 3 | |
65 | Susan Kapit | Female | - | 6 | 3 | 3 | 50.00% | 19.67 | 118 | 3.00 | 18 | 19.00 | 1 | 2 | 20.33 | 2 | 1 | |
66 | Lucy Li | Female | - | 13 | 8 | 5 | 61.54% | 17.69 | 230 | -1.38 | -18 | 20.43 | 6 | 1 | 14.50 | 2 | 4 | |
67 | Jeff Lorman | Male | - | 32 | 13 | 19 | 40.63% | 18.19 | 582 | 0.13 | 4 | 19.15 | 7 | 6 | 17.53 | 6 | 13 | |
68 | Jeremy Workman | Male | - | 34 | 13 | 21 | 38.24% | 17.79 | 605 | -1.71 | -58 | 18.33 | 7 | 11 | 17.19 | 6 | 10 | |
69 | Kristen Soucie | Female | - | 6 | 3 | 3 | 50.00% | 18.83 | 113 | 0.67 | 4 | 19.00 | 2 | 1 | 18.67 | 1 | 2 | |
70 | Sam Barett | Male | - | 6 | 3 | 3 | 50.00% | 18.50 | 111 | 0.17 | 1 | 17.75 | 2 | 2 | 20.00 | 1 | 1 | |
71 | Barbara Hess | Female | - | 5 | 3 | 2 | 60.00% | 19.00 | 95 | 1.20 | 6 | 21.00 | 3 | 0 | 16.00 | 0 | 2 | |
72 | Gonzalo Espinoza | Male | - | 27 | 12 | 15 | 44.44% | 17.26 | 466 | -1.81 | -49 | 17.86 | 8 | 6 | 16.62 | 4 | 9 | |
73 | Barb Poli | Female | - | 7 | 4 | 3 | 57.14% | 18.00 | 126 | -1.57 | -11 | 21.00 | 3 | 0 | 15.75 | 1 | 3 | |
74 | Denise Richmond | Female | - | 19 | 8 | 11 | 42.11% | 17.74 | 337 | -1.79 | -34 | 18.33 | 4 | 5 | 17.20 | 4 | 6 | |
75 | Valerie Interrante | Female | - | 28 | 11 | 17 | 39.29% | 17.43 | 488 | -2.07 | -58 | 18.07 | 7 | 7 | 16.79 | 4 | 10 | |
76 | Art Muth | Male | - | 25 | 9 | 16 | 36.00% | 18.40 | 460 | -1.12 | -28 | 18.77 | 5 | 8 | 18.00 | 4 | 8 | |
77 | Douglas Schoenberger | Male | - | 26 | 10 | 16 | 38.46% | 17.92 | 466 | -1.50 | -39 | 18.50 | 7 | 7 | 17.25 | 3 | 9 | |
78 | Indah Budiman | Female | - | 7 | 4 | 3 | 57.14% | 17.57 | 123 | -1.29 | -9 | 16.67 | 1 | 2 | 18.25 | 3 | 1 | |
79 | Amy Chrebet | Female | - | 13 | 6 | 7 | 46.15% | 18.15 | 236 | -0.62 | -8 | 17.33 | 2 | 4 | 18.86 | 4 | 3 | |
80 | Amy Johnson | Female | - | 13 | 5 | 8 | 38.46% | 18.46 | 240 | -0.38 | -5 | 18.29 | 2 | 5 | 18.67 | 3 | 3 | |
81 | Jim Darcangelo | Male | - | 21 | 8 | 13 | 38.10% | 17.76 | 373 | -0.71 | -15 | 19.80 | 5 | 5 | 15.91 | 3 | 8 | |
82 | Nissim Fadida | Male | - | 12 | 6 | 6 | 50.00% | 17.25 | 207 | -0.92 | -11 | 18.33 | 4 | 2 | 16.17 | 2 | 4 | |
83 | Bob Castellano | Male | - | 16 | 6 | 10 | 37.50% | 18.94 | 303 | -0.63 | -10 | 18.56 | 3 | 6 | 19.43 | 3 | 4 | |
84 | Stephen Locker | Male | - | 26 | 9 | 17 | 34.62% | 17.96 | 467 | -1.92 | -50 | 17.69 | 4 | 9 | 18.23 | 5 | 8 | |
85 | Bill Brandt | Male | - | 27 | 9 | 18 | 33.33% | 17.22 | 465 | -2.15 | -58 | 16.64 | 5 | 9 | 17.85 | 4 | 9 | |
86 | Amanda Brouillard | Female | - | 13 | 6 | 7 | 46.15% | 17.46 | 227 | -1.23 | -16 | 20.00 | 5 | 2 | 14.50 | 1 | 5 | |
87 | Rui Zhang | Female | - | 23 | 8 | 15 | 34.78% | 17.39 | 400 | -2.61 | -60 | 18.55 | 6 | 5 | 16.33 | 2 | 10 | |
88 | Daniel Mellul | Male | - | 17 | 7 | 10 | 41.18% | 17.35 | 295 | -2.06 | -35 | 17.30 | 3 | 7 | 17.43 | 4 | 3 | |
89 | Gary Chan | Male | - | 14 | 6 | 8 | 42.86% | 17.43 | 244 | -1.57 | -22 | 16.43 | 2 | 5 | 18.43 | 4 | 3 | |
90 | Christopher Palermo | Male | - | 13 | 5 | 8 | 38.46% | 17.08 | 222 | -2.38 | -31 | 17.00 | 4 | 2 | 17.14 | 1 | 6 | |
91 | Sue Johnson | Female | - | 24 | 8 | 16 | 33.33% | 17.25 | 414 | -2.13 | -51 | 16.38 | 2 | 11 | 18.27 | 6 | 5 | |
92 | Wolfgang Chincarini | Male | - | 12 | 5 | 7 | 41.67% | 17.67 | 212 | -2.33 | -28 | 16.67 | 1 | 5 | 18.67 | 4 | 2 | |
93 | Susan Lyle | Female | - | 6 | 2 | 4 | 33.33% | 18.33 | 110 | -2.00 | -12 | 17.67 | 1 | 2 | 19.00 | 1 | 2 | |
94 | Scott Rubin | Male | - | 16 | 5 | 11 | 31.25% | 18.19 | 291 | -1.69 | -27 | 18.00 | 2 | 4 | 18.30 | 3 | 7 | |
95 | Jennifer Qian | Female | - | 22 | 7 | 15 | 31.82% | 17.18 | 378 | -2.77 | -61 | 17.36 | 4 | 7 | 17.00 | 3 | 8 | |
96 | Beth Pardilla | Female | - | 12 | 5 | 7 | 41.67% | 17.25 | 207 | -2.67 | -32 | 16.40 | 2 | 3 | 17.86 | 3 | 4 | |
97 | Juliana Drinane | Female | - | 12 | 4 | 8 | 33.33% | 17.08 | 205 | -2.00 | -24 | 19.80 | 2 | 3 | 15.14 | 2 | 5 | |
98 | Rosalyn Goldsmith | Female | - | 7 | 2 | 5 | 28.57% | 18.86 | 132 | -1.43 | -10 | 19.67 | 1 | 2 | 18.25 | 1 | 3 | |
99 | Binod Toshniwal | Male | - | 6 | 2 | 4 | 33.33% | 18.00 | 108 | -1.50 | -9 | 19.25 | 2 | 2 | 15.50 | 0 | 2 | |
100 | Darren Ward | Male | - | 17 | 6 | 11 | 35.29% | 17.06 | 290 | -2.71 | -46 | 16.00 | 3 | 7 | 18.57 | 3 | 4 | |
101 | Carolyn Dardani-Horensky | Female | - | 10 | 4 | 6 | 40.00% | 16.80 | 168 | -3.10 | -31 | 15.17 | 2 | 4 | 19.25 | 2 | 2 | |
102 | Janice Dowlen | Female | - | 6 | 2 | 4 | 33.33% | 16.17 | 97 | -1.83 | -11 | 10.50 | 0 | 2 | 19.00 | 2 | 2 | |
103 | Lisa Mctague | Female | - | 29 | 8 | 21 | 27.59% | 16.38 | 475 | -2.79 | -81 | 17.62 | 5 | 8 | 15.38 | 3 | 13 | |
104 | Christopher Smith | Male | - | 28 | 6 | 22 | 21.43% | 16.96 | 475 | -3.00 | -84 | 15.67 | 2 | 10 | 17.94 | 4 | 12 | |
105 | Alicia Maguire | Female | - | 20 | 6 | 14 | 30.00% | 16.10 | 322 | -3.85 | -77 | 16.89 | 4 | 5 | 15.45 | 2 | 9 | |
106 | Bob Drinane | Male | - | 13 | 2 | 11 | 15.38% | 17.00 | 221 | -3.00 | -39 | 16.29 | 1 | 6 | 17.83 | 1 | 5 | |
107 | Tony Aloi | Male | - | 6 | 1 | 5 | 16.67% | 17.67 | 106 | -3.00 | -18 | 18.00 | 1 | 2 | 17.33 | 0 | 3 | |
108 | Kerry Shannon | Female | - | 13 | 2 | 11 | 15.38% | 15.77 | 205 | -4.46 | -58 | 16.00 | 0 | 6 | 15.57 | 2 | 5 | |
109 | Meryl Nadler | Female | - | 6 | 1 | 5 | 16.67% | 17.00 | 102 | -3.17 | -19 | 18.67 | 0 | 3 | 15.33 | 1 | 2 | |
110 | Angel Sasso | Female | - | 8 | 1 | 7 | 12.50% | 16.88 | 135 | -3.50 | -28 | 18.00 | 0 | 4 | 15.75 | 1 | 3 | |
111 | Han Vo | Male | - | 20 | 3 | 17 | 15.00% | 15.70 | 314 | -4.25 | -85 | 18.20 | 3 | 7 | 13.20 | 0 | 10 | |
112 | Eric Markowitz | Male | - | 6 | 1 | 5 | 16.67% | 16.00 | 96 | -4.67 | -28 | 17.33 | 1 | 2 | 14.67 | 0 | 3 | |
113 | Margaret Weidlich | Female | - | 6 | 0 | 6 | 0.00% | 15.67 | 94 | -5.33 | -32 | 18.33 | 0 | 3 | 13.00 | 0 | 3 | |
114 | Gary Sanson | Male | - | 6 | 1 | 5 | 16.67% | 15.50 | 93 | -5.00 | -30 | 12.33 | 0 | 3 | 18.67 | 1 | 2 | |
115 | Ivona Reszka | Female | - | 10 | 1 | 9 | 10.00% | 16.50 | 165 | -4.10 | -41 | 14.50 | 0 | 4 | 17.83 | 1 | 5 | |
116 | Alexander Maguire | Male | - | 17 | 2 | 15 | 11.76% | 15.35 | 261 | -5.24 | -89 | 15.50 | 2 | 6 | 15.22 | 0 | 9 | |
117 | Nazim Taghiyev | Male | - | 12 | 2 | 10 | 16.67% | 14.42 | 173 | -6.25 | -75 | 13.43 | 1 | 6 | 15.80 | 1 | 4 | |
118 | Constance Wilson | Female | - | 6 | 0 | 6 | 0.00% | 15.17 | 91 | -5.83 | -35 | 14.67 | 0 | 3 | 15.67 | 0 | 3 | |
119 | Keca Ward | Female | - | 7 | 1 | 6 | 14.29% | 15.00 | 105 | -5.71 | -40 | 15.00 | 1 | 3 | 15.00 | 0 | 3 | |
120 | Geriann Picchioni | Female | - | 6 | 1 | 5 | 16.67% | 13.83 | 83 | -6.67 | -40 | 16.00 | 1 | 2 | 11.67 | 0 | 3 | |
121 | Ellen Edson | Female | - | 5 | 0 | 5 | 0.00% | 16.00 | 80 | -5.00 | -25 | 14.67 | 0 | 3 | 18.00 | 0 | 2 | |
122 | Jacqueline Sweeney | Female | - | 25 | 2 | 23 | 8.00% | 13.76 | 344 | -6.96 | -174 | 13.50 | 1 | 11 | 14.00 | 1 | 12 | |
123 | Andrea Bennett | Female | - | 18 | 2 | 16 | 11.11% | 13.17 | 237 | -7.56 | -136 | 12.56 | 1 | 8 | 13.78 | 1 | 8 | |
124 | Marc Retuta | Male | - | 11 | 1 | 10 | 9.09% | 13.18 | 145 | -7.45 | -82 | 13.40 | 0 | 5 | 13.00 | 1 | 5 | |
125 | Christine Clark | Female | - | 7 | 0 | 7 | 0.00% | 14.71 | 103 | -6.29 | -44 | 13.75 | 0 | 4 | 16.00 | 0 | 3 | |
126 | Crista Renauro | Female | - | 31 | 2 | 29 | 6.45% | 13.13 | 407 | -7.74 | -240 | 13.88 | 1 | 16 | 12.21 | 1 | 13 | |
127 | Christie Markowitz | Female | - | 6 | 0 | 6 | 0.00% | 13.83 | 83 | -7.17 | -43 | 14.00 | 0 | 3 | 13.67 | 0 | 3 | |
128 | Chris Oakley | Male | - | 6 | 1 | 5 | 16.67% | 11.83 | 71 | -8.50 | -51 | 8.33 | 0 | 3 | 15.33 | 1 | 2 | |
129 | Bin Song | Female | - | 6 | 0 | 6 | 0.00% | 13.17 | 79 | -7.83 | -47 | 16.00 | 0 | 2 | 11.75 | 0 | 4 | |
130 | Tom Kozuchowski | Male | - | 23 | 1 | 22 | 4.35% | 11.87 | 273 | -8.96 | -206 | 10.82 | 0 | 11 | 12.83 | 1 | 11 | |
131 | Tom NYKANEN | Male | - | 18 | 0 | 18 | 0.00% | 12.17 | 219 | -8.83 | -159 | 12.22 | 0 | 9 | 12.11 | 0 | 9 | |
132 | David Urias | Male | - | 6 | 0 | 6 | 0.00% | 10.83 | 65 | -10.17 | -61 | 11.33 | 0 | 3 | 10.33 | 0 | 3 | |
133 | Gwyn Oberholtzer | Female | - | 6 | 0 | 6 | 0.00% | 11.50 | 69 | -9.50 | -57 | 11.33 | 0 | 3 | 11.67 | 0 | 3 | |
- | Sacha Doyle | Female | - | 0 | ||||||||||||||
- | Aaron Karczmer | Male | - | 0 | ||||||||||||||
- | Nicole Mandry | Female | - | 0 | ||||||||||||||
- | Franklin Lupianez | Male | - | 0 | ||||||||||||||
- | Cristi Landrigan | Female | - | 0 | ||||||||||||||
- | Amy Curran | Female | - | 0 | ||||||||||||||
- | Brian Kovatch | Male | - | 0 | ||||||||||||||
- | kristin welch | Female | - | 0 | ||||||||||||||
- | Alice Napolitano | Female | - | 0 | ||||||||||||||
- | Jack Feinstein | Male | - | 0 | ||||||||||||||
- | Stella Lavy | Female | - | 0 |
Ranking | Name | Logo | Gender | Previous Rank | Games Played | Wins | Losses | Win % | Points per Game | Total Points Won | Average Point Diff | Total Point Diff | Mixed PPG | Gender PPG | Mixed Wins | Mixed Losses | Gender Wins | Gender Losses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaco de Waal | Male | - | 28 | 27 | 1 | 96.43% | 20.86 | 584 | 5.21 | 146 | 20.67 | 21.00 | 11 | 1 | 16 | 0 | |
2 | Maria Condella | Female | - | 22 | 21 | 1 | 95.45% | 20.91 | 460 | 6.73 | 148 | 21.00 | 20.80 | 12 | 0 | 9 | 1 | |
3 | Elaine Bedell | Female | - | 22 | 20 | 2 | 90.91% | 20.82 | 458 | 7.27 | 160 | 20.60 | 21.00 | 8 | 2 | 12 | 0 | |
4 | Jay Rohatgi | Male | - | 12 | 12 | 0 | 100.00% | 21.00 | 252 | 8.17 | 98 | 21.00 | 21.00 | 6 | 0 | 6 | 0 | |
5 | Herman Wohlbach | Male | - | 19 | 18 | 1 | 94.74% | 20.74 | 394 | 5.89 | 112 | 20.50 | 21.00 | 9 | 1 | 9 | 0 | |
6 | Cathy McCullough | Female | - | 13 | 13 | 0 | 100.00% | 21.00 | 273 | 6.15 | 80 | 21.00 | 21.00 | 6 | 0 | 7 | 0 | |
7 | John Richards | Male | - | 15 | 14 | 1 | 93.33% | 20.87 | 313 | 7.27 | 109 | 21.00 | 20.80 | 5 | 0 | 9 | 1 | |
8 | Jill Scully | Female | - | 19 | 17 | 2 | 89.47% | 20.21 | 384 | 5.58 | 106 | 19.33 | 21.00 | 7 | 2 | 10 | 0 | |
9 | Marc HARDEN | Male | - | 26 | 21 | 5 | 80.77% | 20.31 | 528 | 4.85 | 126 | 20.25 | 20.40 | 13 | 3 | 8 | 2 | |
10 | Scott Pickering | Male | - | 17 | 16 | 1 | 94.12% | 20.88 | 355 | 5.53 | 94 | 20.80 | 21.00 | 9 | 1 | 7 | 0 | |
11 | Kerry Schaffer | Female | - | 15 | 14 | 1 | 93.33% | 20.87 | 313 | 6.27 | 94 | 21.00 | 20.71 | 8 | 0 | 6 | 1 | |
12 | Susan Debbs | Female | - | 7 | 7 | 0 | 100.00% | 21.00 | 147 | 5.14 | 36 | 21.00 | 21.00 | 4 | 0 | 3 | 0 | |
13 | Katherine Maruyama | Female | - | 20 | 16 | 4 | 80.00% | 20.45 | 409 | 6.35 | 127 | 20.30 | 20.60 | 8 | 2 | 8 | 2 | |
14 | Marc Pellicane | Male | - | 28 | 22 | 6 | 78.57% | 20.07 | 562 | 3.25 | 91 | 19.27 | 21.00 | 9 | 6 | 13 | 0 | |
15 | Naresh Malhotra | Male | - | 12 | 11 | 1 | 91.67% | 20.75 | 249 | 5.25 | 63 | 20.50 | 21.00 | 5 | 1 | 6 | 0 | |
16 | Kate Siedell | Female | - | 35 | 26 | 9 | 74.29% | 19.89 | 696 | 3.11 | 109 | 19.65 | 20.11 | 11 | 6 | 15 | 3 | |
17 | Craig Frame | Male | - | 14 | 12 | 2 | 85.71% | 20.71 | 290 | 6.07 | 85 | 20.50 | 21.00 | 6 | 2 | 6 | 0 | |
18 | Dottie Kelly | Female | - | 13 | 12 | 1 | 92.31% | 20.62 | 268 | 6.00 | 78 | 20.29 | 21.00 | 6 | 1 | 6 | 0 | |
19 | Scott Gallagher | Male | - | 12 | 11 | 1 | 91.67% | 20.83 | 250 | 6.17 | 74 | 20.71 | 21.00 | 6 | 1 | 5 | 0 | |
20 | David McIntyre | Male | - | 12 | 11 | 1 | 91.67% | 20.67 | 248 | 5.08 | 61 | 20.00 | 21.00 | 3 | 1 | 8 | 0 | |
21 | RJ Wohlbach | Male | - | 10 | 9 | 1 | 90.00% | 20.80 | 208 | 6.20 | 62 | 20.60 | 21.00 | 4 | 1 | 5 | 0 | |
22 | Aimee Castellano | Female | - | 31 | 22 | 9 | 70.97% | 20.03 | 621 | 2.52 | 78 | 19.38 | 20.73 | 9 | 7 | 13 | 2 | |
